Every Dota 2 Arcana, tracked like a stock
Prices from five markets, sales history back to the first trade and our own Arcana Index. Updated every day.

+15.6% in 30 days! the Arcana Index is on fire. Holders, this is your month.
The Arcana Index 113.5
How the Arcana Index works
Every day we take the average Steam Community Market price of each tradable arcana and compare it with the day before. The index moves by the average of those changes (a geometric mean, so a $200 bundle and a $20 arcana count the same). It started at 100 on Mar 25, 2015, the first day with five arcanas on the market. A new arcana joins 30 days after its first sale. Today 18 arcanas are in the index.
The arcana archive
Steam price, cheapest offer on any market, 7-day move and 30-day chart for every arcana.
























| Arcana | Steam | Cheapest | 7d | 30d | 1 year | Sold 24h | Listed | All-time high | Released | 30 days |
|---|---|---|---|---|---|---|---|---|---|---|
| $255.02 | $191.00 | +0.9% | +0.6% | -2.1% | 14 | 100 | $293.31 | May 2020 | ||
| $122.77 | $105.36 | +5.5% | +10.9% | – | 13 | 92 | $122.82 | May 2019 | ||
| $112.67 | $100.00 | +2.6% | +2.0% | +17.9% | 16 | 257 | $120.02 | Sep 2020 | ||
| $40.78 | $28.57 | +13.1% | +23.4% | +66.3% | 54 | 732 | $61.22 | Feb 2014 | ||
| $34.77 | $21.12 | +9.2% | +7.9% | +31.1% | 20 | 129 | $35.20 | Dec 2018 | ||
| $34.19 | $22.25 | +8.1% | +7.4% | +0.0% | 17 | 105 | $36.26 | Dec 2019 | ||
| $32.91 | $27.96 | +10.2% | +30.2% | +74.8% | 4 | 37 | $52.27 | Sep 2014 | ||
| $30.37 | $19.00 | +5.5% | +8.6% | +10.0% | 34 | 74 | $31.85 | Mar 2017 | ||
| $29.53 | $23.11 | +2.0% | -1.0% | +54.2% | 16 | 164 | $38.64 | Mar 2013 | ||
| $27.87 | $21.79 | +4.1% | +2.0% | +19.0% | 32 | 194 | $32.35 | Dec 2015 | ||
| $26.87 | $21.03 | +5.0% | +11.9% | +14.1% | 11 | 72 | $40.82 | Dec 2013 | ||
| $25.31 | $15.71 | +3.1% | +4.2% | +22.7% | 82 | 410 | $33.27 | Nov 2014 | ||
| $24.97 | $17.23 | +6.2% | +8.8% | +17.4% | 24 | 85 | $29.29 | Dec 2016 | ||
| $23.73 | $15.80 | +1.9% | +3.1% | +15.4% | 26 | 266 | $37.61 | Apr 2018 | ||
| $23.25 | $22.03 | -0.5% | -11.4% | +6.3% | 52 | 108 | $39.81 | Sep 2014 | ||
| $20.51 | $15.70 | -0.5% | +0.4% | +15.6% | 36 | 381 | $23.99 | Apr 2024 | ||
| $19.52 | $14.85 | +0.9% | -2.1% | +20.3% | 104 | 448 | $20.69 | Apr 2024 | ||
| $17.78 | $14.27 | +9.1% | +9.6% | +55.8% | 39 | 108 | $43.16 | Feb 2015 | ||
| not tradable | – | – | – | – | – | – | – | May 2017 | no market | |
| not tradable | – | – | – | – | – | – | – | Jun 2020 | no market | |
| not tradable | – | – | – | – | – | – | – | Jun 2021 | no market | |
| not tradable | – | – | – | – | – | – | – | Dec 2021 | no market | |
| not tradable | – | – | – | – | – | – | – | Nov 2022 | no market | |
| not tradable | – | – | – | – | – | – | – | Sep 2022 | no market |
No arcana matches. Try another hero or clear the filters.
Top gainers 30 days
Top losers 30 days
Most traded Steam, 24h
Cheaper than Steam best offer vs Steam
The most expensive Dota 2 items
Not only arcanas: couriers, wards and rare versions that cost more than a new PC.
Unusual Mighty BoarSold for$1,064#2
Treasure of the Crimson Witness 2018Sold for$770.47#3
Inscribed Crimson Edict of ShadowsSold for$680.37#4
Unusual Roost of the Winter Raven - WeaponSold for$623.32#5
Unusual Northern Blight StyleSold for$368.53#6
Primal Peacemaker of the Crimson WitnessSold for$361.08
$1,064 for Unusual Mighty Boar. I need to sit down.
Dota 2 arcanas: questions and answers
What is an arcana in Dota 2?
Arcana is the highest cosmetic rarity in Dota 2. An arcana changes far more than a normal set: new models and spell effects, custom animations, and often new voice lines or styles you unlock by playing. So far no hero has more than one arcana; 24 heroes have one.
How many arcanas are there in Dota 2?
There are 24 arcanas, one each for 24 heroes. The oldest is Fiery Soul of the Slayer for Lina (2013), the newest is The Resurrection of Shen for Vengeful Spirit (2024). 18 of them can be bought on the Steam Community Market.
What is the cheapest arcana right now?
Frost Avalanche for Crystal Maiden: $14.27 on Lis-Skins (lowest Steam listing $17.78), as of Sep 30, 2026. Prices move every day, the archive above always shows the latest snapshot.
What is the most expensive arcana?
Among the standard versions, The One True King (Wraith King) is the most expensive at $255.02 on Steam (it trades as the King Kringle bundle). Special versions cost much more: Auspicious Fractal Horns of Inner Abysm is listed at $1,094.
Which arcanas can’t be traded?
Benevolent Companion (Io), Eminence of Ristul (Queen of Pain), Phantom Advent (Spectre), Dread Retribution (Drow Ranger), Voidstorm Asylum (Razor), Claszian Apostasy (Faceless Void). They are not on the Steam Community Market, so they have no market price.
Where is the cheapest place to buy an arcana?
We compare the Steam Community Market with Skinport, DMarket, Lis-Skins and BitSkins. Right now 18 of 18 tradable arcanas are cheaper outside Steam, on average 25% below the lowest Steam listing. Every arcana page shows the full comparison.
What is the Arcana Index?
Our price index for the whole arcana market, like a stock index: the average daily price change of every tradable arcana on the Steam Community Market, chained day by day. It started at 100 on Mar 25, 2015. A new arcana joins 30 days after its first sale, so launch hype stays out.
The Dota2Arcana Team
We are Dota 2 players from Germany. Every price here comes from real market data, every chart from real sales, and nothing is typed in by hand.

